Description
Application
• Telecommunication System
• Testing Facility
• CATV System
• Long-haul Telecommunication
• LAN System
| Parameter | ||||
| Fiber Mode | SM | MM | ||
| Connector Type | SC、LC、FC、MTRJ、E2000 | |||
| Diameter (mm) | Φ 0.9、Φ 1.2、Φ 1.6、Φ 2.0、Φ 3.0 | |||
| End-face Finishing | PC | UPC | APC | PC |
| Insertion Loss (dB) | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 |
| Return Loss (dB) | ≥45 | ≥50 | ≥60 | ≥35 |
| Exchangeability (dB) | ≤0.20 | |||
| Repeatability (dB) | ≤0.20 | |||
| Operating Temperature(℃) | -40 ~ +75 | |||
| Storage Temperature (℃) | -40 ~ +85 | |||
| Operating Wavelength(um) | 1310, 1550 | 850 | ||





Reviews
There are no reviews yet.